VOTER REGISTRATION PRECINCTS WITHIN J P DISTRICTS TERM 2007-2008 These maps are uncertified iWebTech: © White County 1997-2xxx All rights reserved
Photos by The Daily Citizen
| JP | PRECINCT | PRECINCT JP NAME | COMMITTEE'S |
| DIST | NUMBER | NAME |
| 01 | 07 | Beebe Ward 1 ----(D)---- Horace E. Taylor
501 882-6836
|
|
| 01 | 08 | Beebe Ward 2 | |
| 01 | 09 | Beebe Ward 3 |
| 02 | 02 | Antioch
----(R)---- Larry Marvin Fisher ![]() |
|
| 02 | 90 | Beebe Ward 3 C 501-882-6665 | |
| 02 | 63 | Royal E-mail | |
| 02 | 15 | Cane | |
| 02 | 16 | Chrisp | |
| 02 | 19 | Coffey | |
| 02 | 82 | Union |
| 03 | 51 | Letona
----(R)---- Cameron D. Cooper
501 556-5270 |
|
| 03 | 53 | Marion | |
| 03 | 54 | Marshall | |
| 03 | 58 | Mt. Pisgah | |
| 03 | 62 | Rose Bud City | |
| 03 | 14 | Cadron | |
| 03 | 18 | Cleveland | |
| 03 | 21 | Crosby | |
| 03 | 24 | Des Arc | |
| 03 | 26 | El Paso | |
| 03 | 30 | Gravel Hill | |
| 03 | 41 | Jefferson | |
| 03 | 42 | Joy | |
| 03 | 50 | Kentucky |
| 04 | 01 | Albion
----(D)---- Terry Adams
501-728-4522 |
|
| 04 | 59 | Pangburn Ward 1 | |
| 04 | 60 | Pangburn Wrad 2 | |
| 04 | 10 | Big Creek | |
| 04 | 17 | Clay | |
| 04 | 23 | Denmark | |
| 04 | 35 | Guthrie | |
| 04 | 37 | Hartsell | |
| 04 | 40 | Jackson |
| 05 | 52 | Liberty ----(D)----
James
L. House
501-729-9023 |
|
| 05 | 87 | Bald Knob N | |
| 05 | 11 | Bradford Ward 1 E-Mail | |
| 05 | 12 | Bradford Ward 2 | |
| 05 | 64 | Russell City | |
| 05 | 13 | Bradford Ward 3 | |
| 05 | 65 | Russell TWP | |
| 05 | 20 | Coldwell | |
| 05 | 22 | Cypert | |
| 05 | 83 | Velvet Ridge |
| 06 | 36 | Harrison
----(D)----
Johnny Gibson
501-729-4204 |
|
| 06 | 43 | Judsonia Ward 1 | |
| 06 | 44 | Judsonia Ward 2 | |
| 06 | 45 | Judsonia Ward 3 |
| 07 | 03 | Bald Knob Ward 1 ---(D)---
Kenneth Horton
501-724-6383 |
|
| 07 | 04 | Bald Knob Ward 2 | |
| 07 | 05 | Bald Knob Ward 3 E-Mail | |
| 07 | 06 | Bald Knob TWP | |
| 07 | 91 | Harrison E |
| 08 | 25 | Dogwood
TWP ----(D)---- Layne
"Boss" Vaughn
501-742-3288 |
|
| 08 | 27 | Francure | |
| 08 | 86 | Georgetown City | |
| 08 | 85 | West Point | |
| 08 | 33 | Griffithville City | |
| 08 | 38 | Higginson TWP | |
| 08 | 39 | Higginson City | |
| 08 | 46 | Kensett Ward 1 | |
| 08 | 47 | Kensett Ward 2 | |
| 08 | 48 | Kensett Ward 3 | |
| 08 | 49 | Kensett TWP | |
| 08 | 61 | Red River |
| 09 | 55 | McRae
Ward 1 ----(R)----
Mike
Cleveland
501-279-0333 |
|
| 09 | 56 | McRae Ward | |
| 09 | 57 | McRae TWP | |
| 09 | 28 | Garner TWP | |
| 09 | 29 | Garner City | |
| 09 | 84 | Walker | |
| 09 | 34 | Gum Springs | |
| 09 | 73 | Searcy Ward 2 D |
| 10 | 72 | Searcy Ward 2
C ----(R)---- Bobby G. Qauattlebaum 501
268-3493 |
|
| 10 | 81 | Searcy Ward 2 E | |
| 10 | 32 | Gray B |
| 11 | 66 | Searcy Ward 1
A ----(R)---- Ed Land
501-268-9486
|
|
| 11 | 68 | Searcy Ward 1 C | |
| 11 | 69 | Searcy Ward 1 D | |
| 11 | 31 | Gray A |
| 12 | 70 | Searcy Ward 2
A ----D)---- George "Bud"
Osborn 501-268-3331 |
|
| 12 | 71 | Searcy Ward 2 B | |
| 12 | 74 | Searcy Ward 3 A | |
| 12 | 75 | Searcy Ward 3 B | |
| 12 | 76 | Searcy Ward 3 C |
| 13 | 67 | Searcy Ward 1
B ----(R)---- Bill
Pierce 501 268-3930 |
|
| 13 | 77 | Searcy Ward 3 D | |
| 13 | 78 | Searcy Ward 4 A | |
| 13 | 79 | Searcy Ward 4 B | |
| 13 | 80 | Searcy Ward 4 C |
** Visit White County, AR **